Hit detail report
This report shows byte transfers on an hourly, daily, and weekly basis. Identify trends over time as well as averages per day of week and hour of day. Use this information to plan maintenance or upgrades or alert you to the need for additional capacity to maintain an optimal user experience on your site.
Report document date: 01/09/99 1.17.21
Internet sites analyzed Site

First date analyzed 01/04/99
Last date analyzed 30/08/99

Analysis content
1. Daily hits
2. Hourly hits
3. Weekly hits
4. Definitions


 
Daily hits

Daily hit trends
Shows the hits for each day in the analysis period. Weekdays are shown as blue bars and weekends as red bars.

Daily hit statistics

Total hits 853.719
Average number of hits (all days) 5.640,98
% of hits (weekdays) 76,98%
% of hits (weekends) 23,02%

Most active date

Date # of hits
ago 10 14.378

Least active date

Date # of hits
ago 7 357

Hits by month-week-day
Shows daily hits and bandwidth (MB) results grouped by week and month over the analysis period. Refer to the first chart in this section for a graphical representation.
# of hits Bandwidth (MB)
April
     Week of mar 28
         apr 1 1.461 0
         apr 2 3.510 0
         apr 3 3.802 0
     Subtotal (Week of mar 28) 8.773 0
     Week of apr 4
         apr 4 2.274 0
         apr 5 2.412 0
         apr 6 2.201 0
         apr 7 9.211 0
         apr 8 5.610 0
         apr 9 4.279 0
         apr 10 2.920 0
     Subtotal (Week of apr 4) 28.907 0
     Week of apr 11
         apr 11 3.239 0
         apr 12 9.458 0
         apr 13 2.425 0
         apr 14 8.382 0
         apr 15 4.855 0
         apr 16 5.331 0
         apr 17 4.247 0
     Subtotal (Week of apr 11) 37.937 0
     Week of apr 18
         apr 18 3.763 0
         apr 19 4.869 0
         apr 20 6.609 0
         apr 21 5.404 0
         apr 22 5.962 0
         apr 23 4.490 0
         apr 24 4.301 0
     Subtotal (Week of apr 18) 35.398 0
     Week of apr 25
         apr 25 3.433 0
         apr 26 6.261 0
         apr 27 5.490 0
         apr 28 6.512 0
         apr 29 5.080 0
         apr 30 6.064 0
     Subtotal (Week of apr 25) 32.840 0
Subtotal (April) 143.855 0
May
     Week of apr 25
         mag 1 5.053 0
     Subtotal (Week of apr 25) 5.053 0
     Week of mag 2
         mag 2 3.607 0
         mag 3 5.992 0
         mag 4 4.637 0
         mag 5 5.293 0
         mag 6 12.343 0
         mag 7 4.367 0
         mag 8 8.656 0
     Subtotal (Week of mag 2) 44.895 0
     Week of mag 9
         mag 9 3.325 0
         mag 10 4.608 0
         mag 11 6.576 0
         mag 12 5.949 0
         mag 13 6.150 0
         mag 14 7.216 0
         mag 15 4.624 0
     Subtotal (Week of mag 9) 38.448 0
     Week of mag 16
         mag 16 7.508 0
         mag 17 7.430 0
         mag 18 6.488 0
         mag 19 5.226 0
         mag 20 6.898 0
         mag 21 5.989 0
         mag 22 6.993 0
     Subtotal (Week of mag 16) 46.532 0
     Week of mag 23
         mag 23 5.101 0
         mag 24 10.947 0
         mag 25 6.964 0
         mag 26 5.802 0
         mag 27 6.209 0
         mag 28 6.471 0
         mag 29 4.652 0
     Subtotal (Week of mag 23) 46.146 0
     Week of mag 30
         mag 30 4.343 0
         mag 31 7.044 0
     Subtotal (Week of mag 30) 11.387 0
Subtotal (May) 192.461 0
June
     Week of mag 30
         giu 1 7.433 0
         giu 2 5.743 0
         giu 3 5.918 0
         giu 4 5.403 0
         giu 5 6.120 0
     Subtotal (Week of mag 30) 30.617 0
     Week of giu 6
         giu 6 4.832 0
         giu 7 6.989 0
         giu 8 5.244 0
         giu 9 5.815 0
         giu 10 6.490 0
         giu 11 7.750 0
         giu 12 5.827 0
     Subtotal (Week of giu 6) 42.947 0
     Week of giu 13
         giu 13 5.623 0
         giu 14 12.301 0
         giu 15 7.402 0
         giu 16 9.335 0
         giu 17 7.236 0
         giu 18 6.590 0
         giu 19 5.229 0
     Subtotal (Week of giu 13) 53.716 0
     Week of giu 20
         giu 20 5.118 0
         giu 21 6.670 0
         giu 22 5.074 0
         giu 23 6.458 0
         giu 24 6.172 0
         giu 25 11.698 0
         giu 26 6.133 0
     Subtotal (Week of giu 20) 47.323 0
     Week of giu 27
         giu 27 6.555 0
         giu 28 8.755 0
         giu 29 8.342 0
         giu 30 7.128 0
     Subtotal (Week of giu 27) 30.780 0
Subtotal (June) 205.383 0
July
     Week of giu 27
         lug 1 6.766 0
         lug 2 6.770 0
         lug 3 4.374 0
     Subtotal (Week of giu 27) 17.910 0
     Week of lug 4
         lug 4 4.143 0
         lug 8 9.748 0
         lug 9 7.635 0
         lug 10 4.118 0
     Subtotal (Week of lug 4) 25.644 0
     Week of lug 11
         lug 11 4.496 0
         lug 12 8.601 0
         lug 13 9.691 0
         lug 14 5.551 0
         lug 15 5.450 0
         lug 16 4.853 0
         lug 17 4.016 0
     Subtotal (Week of lug 11) 42.658 0
     Week of lug 18
         lug 18 4.327 0
         lug 19 6.341 0
         lug 20 5.828 0
         lug 21 7.060 0
         lug 22 6.859 0
         lug 23 4.459 0
         lug 24 3.907 0
     Subtotal (Week of lug 18) 38.781 0
     Week of lug 25
         lug 25 4.382 0
         lug 26 6.399 0
         lug 27 8.022 0
         lug 28 6.655 0
         lug 29 6.156 0
         lug 30 1.081 0
         lug 31 5.501 0
     Subtotal (Week of lug 25) 38.196 0
Subtotal (July) 163.189 0
August
     Week of ago 1
         ago 1 3.498 0
         ago 2 5.230 0
         ago 3 5.755 0
         ago 4 6.057 0
         ago 5 5.880 0
         ago 6 6.002 0
         ago 7 357 0
     Subtotal (Week of ago 1) 32.779 0
     Week of ago 8
         ago 8 7.226 0
         ago 9 3.133 0
         ago 10 14.378 0
         ago 11 7.895 0
         ago 12 4.954 0
         ago 13 4.409 0
         ago 14 2.749 0
     Subtotal (Week of ago 8) 44.744 0
     Week of ago 15
         ago 15 3.506 0
         ago 16 4.100 0
         ago 17 4.646 0
         ago 18 4.868 0
         ago 19 3.840 0
         ago 20 4.282 0
         ago 21 2.049 0
     Subtotal (Week of ago 15) 27.291 0
     Week of ago 22
         ago 22 4.232 0
         ago 23 3.846 0
         ago 24 5.289 0
         ago 25 4.412 0
         ago 26 5.403 0
         ago 27 8.590 0
         ago 28 3.440 0
     Subtotal (Week of ago 22) 35.212 0
     Week of ago 29
         ago 29 2.924 0
         ago 30 5.881 0
     Subtotal (Week of ago 29) 8.805 0
Subtotal (August) 148.831 0
Total (Months) 853.719 0

Hits by day of week
Shows the average hits on your site for each day of the week.

Hits by day of week trends
Shows the variation in hits per day of week over the weeks in the analysis period.

Week Weekday
SundayMondayTuesdayWednesdayThursdayFridaySaturdayTotal
Week of mar 28 0 0 0 0 1.461 3.510 3.802 8.773
Week of apr 4 2.274 2.412 2.201 9.211 5.610 4.279 2.920 28.907
Week of apr 11 3.239 9.458 2.425 8.382 4.855 5.331 4.247 37.937
Week of apr 18 3.763 4.869 6.609 5.404 5.962 4.490 4.301 35.398
Week of apr 25 3.433 6.261 5.490 6.512 5.080 6.064 5.053 37.893
Week of mag 2 3.607 5.992 4.637 5.293 12.343 4.367 8.656 44.895
Week of mag 9 3.325 4.608 6.576 5.949 6.150 7.216 4.624 38.448
Week of mag 16 7.508 7.430 6.488 5.226 6.898 5.989 6.993 46.532
Week of mag 23 5.101 10.947 6.964 5.802 6.209 6.471 4.652 46.146
Week of mag 30 4.343 7.044 7.433 5.743 5.918 5.403 6.120 42.004
Week of giu 6 4.832 6.989 5.244 5.815 6.490 7.750 5.827 42.947
Week of giu 13 5.623 12.301 7.402 9.335 7.236 6.590 5.229 53.716
Week of giu 20 5.118 6.670 5.074 6.458 6.172 11.698 6.133 47.323
Week of giu 27 6.555 8.755 8.342 7.128 6.766 6.770 4.374 48.690
Week of lug 4 4.143 0 0 0 9.748 7.635 4.118 25.644
Week of lug 11 4.496 8.601 9.691 5.551 5.450 4.853 4.016 42.658
Week of lug 18 4.327 6.341 5.828 7.060 6.859 4.459 3.907 38.781
Week of lug 25 4.382 6.399 8.022 6.655 6.156 1.081 5.501 38.196
Week of ago 1 3.498 5.230 5.755 6.057 5.880 6.002 357 32.779
Week of ago 8 7.226 3.133 14.378 7.895 4.954 4.409 2.749 44.744
Week of ago 15 3.506 4.100 4.646 4.868 3.840 4.282 2.049 27.291
Week of ago 22 4.232 3.846 5.289 4.412 5.403 8.590 3.440 35.212
Week of ago 29 2.924 5.881 0 0 0 0 0 8.805
Avg 4.237 5.968 5.587 5.598 5.889 5.532 4.307


 
Hourly hits

Hourly hit statistics

Total hits 853.719
Average number of hits (all hours) 235,04
% of hits (work hours) 50,12%
% of hits (nonwork hours) 49,88%

Hits by hour of the day
Shows the average hits for each hour of the day and the percentage of total hits per day during each hour.

Hour Avg # of hits % of hits
midnight 84,25 1,49%
1 am 68,26 1,21%
2 am 55,85 0,99%
3 am 57,00 1,01%
4 am 67,42 1,20%
5 am 121,78 2,16%
6 am 246,47 4,37%
7 am 319,01 5,66%
8 am 325,73 5,77%
9 am 344,51 6,11%
10 am 346,24 6,14%
11 am 320,76 5,69%
noon 332,29 5,89%
1 pm 300,51 5,33%
2 pm 310,54 5,51%
3 pm 306,17 5,43%
4 pm 294,64 5,22%
5 pm 271,64 4,82%
6 pm 211,78 3,75%
7 pm 309,05 5,48%
8 pm 338,72 6,00%
9 pm 295,09 5,23%
10 pm 195,33 3,46%
11 pm 117,93 2,09%
Avg 235,04 4,17%


 
Weekly hits

Weekly hit trends
Shows the variation in hits over the weeks in the analysis period.

Week # of hits % of hits
Week of mar 28 8.773 1,03%
Week of apr 4 28.907 3,39%
Week of apr 11 37.937 4,44%
Week of apr 18 35.398 4,15%
Week of apr 25 37.893 4,44%
Week of mag 2 44.895 5,26%
Week of mag 9 38.448 4,50%
Week of mag 16 46.532 5,45%
Week of mag 23 46.146 5,41%
Week of mag 30 42.004 4,92%
Week of giu 6 42.947 5,03%
Week of giu 13 53.716 6,29%
Week of giu 20 47.323 5,54%
Week of giu 27 48.690 5,70%
Week of lug 4 25.644 3,00%
Week of lug 11 42.658 5,00%
Week of lug 18 38.781 4,54%
Week of lug 25 38.196 4,47%
Week of ago 1 32.779 3,84%
Week of ago 8 44.744 5,24%
Week of ago 15 27.291 3,20%
Week of ago 22 35.212 4,12%
Week of ago 29 8.805 1,03%
Avg 37.118 4,35%

Definitions

Hit Any connection to an Internet site, including inline image requests and errors.

Request A hit that successfully retrieves content. Requests don’t include inline image, ad view, or ad click requests or errors. Request counts are conservative because browsers and many Internet gateways intercept some requests before reaching the server, and these cached requests are never logged.

Visit A series of consecutive requests from a user to an Internet site. If your log data includes referrer data, then new visits begin with referring links external to your Internet site. Regardless of whether or not you have referrer data, if a user doesn’t make a request for a certain period of time, the previous series of requests is considered a completed visit.

User Anyone who visits the site at least once. If your log data contains persistent cookie data, the software uses this data to recognize unique users. If no cookie data is available, the software uses a registered username to recognize users. If no registration information is available, the software uses as a last resort, users’ Internet hostnames. Many organizations use Internet gateways, which mask the real Internet hostnames, so user counts may be conservative for those users determined through their Internet hostnames.

Organization A commercial, academic, nonprofit, government, or military entity that connects users to the Internet, identified by an entity’s Internet domains. Microsoft Site Server Express Analysis groups together all domains registered to the same organization as one organization. If a domain is unavailable in the database, one Internet domain is used to identify one organization.

Request duration The time between two consecutive requests within the same visit. Microsoft Site Server Express Analysis assigns the last request of a visit a request duration of 0 seconds because its actual duration can’t be determined.

Visit duration The time between the first and last request of a visit. This time doesn’t include how long users viewed the last request of a visit.

Ad view A hit that successfully retrieves advertiser content. Ad view counts are conservative because browser software and many Internet gateways intercept some requests before reaching the server, and these cached requests are never logged.

Ad click The number of requests caused by the user "clicking" on advertising content. Typically, users are directed to the advertiser's site after the ad click.

Ad yield The percentage of ad views that resulted in an ad click.

Geography The continent, country, region, state, city, and Zip code are based on an organization's Internet domain registration. Only Internet domains found within the Analysis database are included within region, state, city, and Zip code report documents. Each Internet domain is associated with only one Zip code, so all users from a domain used in multiple locations are considered to be at one location.


 

Microsoft Site Server Express Analysis software produced this report.